Compare Services
Find the level of support that fits.
Compare our recurring service levels from foundational accounting through Controller oversight and CFO Advisory.
The Progression
Support grows as financial needs become more complex.
Keep the books → Run the accounting → Handle complexity → Oversee the finances → Guide financial decisions
Service Comparison
Compare the core focus of each level.
| Support | Essential | Full-Service | Advanced | Controller | CFO |
|---|---|---|---|---|---|
| Bookkeeping | ✓ | ✓ | ✓ | Oversight | — |
| Reconciliations | ✓ | ✓ | ✓ | Oversight | — |
| Month-End Close | Basic | ✓ | ✓ | Oversight | — |
| Financial Statements | ✓ | ✓ | ✓ | Review | Analysis |
| Management Reporting | — | ✓ | Expanded | ✓ | Strategic |
| Budget vs. Actual | — | ✓ | ✓ | ✓ | ✓ |
| Financial Controls | — | Limited | Support | ✓ | Oversight |
| Accounting Oversight | — | — | Limited | ✓ | ✓ |
| Forecasting | — | — | — | Limited | ✓ |
| Cash-Flow Planning | — | — | Limited | Support | ✓ |
| Financial Modeling | — | — | — | Limited | ✓ |
| Strategic Planning Support | — | — | — | Limited | ✓ |
| Starting Price | $1,000 | $2,000 | $3,000 | $5,000 | $10,000 |
Service scope is customized based on accounting complexity, transaction volume, reporting requirements, internal resources, systems, and other engagement needs.
Choose Your Starting Point
Explore each service in detail.
Accounting
Essential, Full-Service, and Advanced accounting support.
Explore Accounting →Controller
Financial oversight, controls, reporting, and accounting leadership.
Explore Controller →CFO Advisory
Forecasting, modeling, planning, and financial decision support.
Explore CFO Advisory →Projects
Focused engagements designed around a defined financial need.
Explore Consulting →